FORM HORSE
LURU {AUS}
LURU {AUS}
- complete performaces
Hippodrome   Jockey   Trainer  
flat
Sex / Age 20 ANS / HONGRE Origin Fasliyev - Quest For Love 
Owner Mak Tung Choi Horse Form (10) 10p 6p 3p 4p 9p 6p 11p 6p (09) 1p
26 JUNE 2010-MC-TAIPA
PRIX CLYDE(BBS)-24016-Flat - 1050m - (Piste en sable) - Rating (70-50(Class 3))
14 RUNNERS - 1'03"5 - 1 1/4- CTT- 1/4- 1/4- 3/4- CTT- CTT- 1 1/2
Rank Horse Ecarts Jockey Trainer Weight Time Hand.
1 MACAU EAGLE {AUS} R.J.Perez (4) G.Allendorf 60 1'03"5
2 NANGANG POWER {NZ} 1 1/4 K.F.Choi (1) G.W.Moore 59.5 1'03"7
3 SUPER SMILE {AUS} (Oe) CTT M.Cangas (6) Pat.Lee 60.5 1'03"7
4 HONOUR MAN {AUS} 1/4 K.W.Leong (2) K.H.Leong 52.5 1'03"8
5 LOVE ON THE ROCKS {NZ} (Oe) 1/4 C.F.Wong (13) P.Busuttin 56 1'03"8
6 ELEGANCE CLASSIC {AUS} 3/4 H.Lam (10) Y.T.Lam/ H.Y.Cheng 58.5 1'03"9
7 UNITED TREASURE {AUS} CTT J.Pescuiso (8) Pat.Lee 54.5 1'03"9
8 CHEERFUL {NZ} CTT K.L.Lei (7) K.S.Cheong 54.5 1'03"9
9 HALO WINS {NZ} 1 1/2 F.Durso (11) S.Chow 58 1'04"2
10 LURU {AUS} 1 1/2 W.Smith (14) PINFIELD T. 59 1'04"3
11 GOLDEN BULLET {AUS} (Oe) 1 1/2 K.H.Yu (9) P.C.Kan/ K.C.Tse 60.5 1'04"3
12 SPARKY WINNER {NZ} 1 1/2 P.H.Chan (3) M.C.Tam 57 1'04"3
13 MACAU GOOD HORSE {NZ} (Oe) 1 1/2 W.T.Pao (5) K.C.Chong 55.5 1'04"3
14 VICMASTER {USA} 1 1/2 P.U. Wong (12) K.C.Chong 54.5 1'05"5
28 MAY 2010-MC-TAIPA
PRIX GLINT OF GOLD(BBS)-24016-Flat - 1300m - (Piste en sable) - Rating (70-50(Class 3))
12 RUNNERS - 1'20"4 - Tete- 2 1/4- CTT- 3/4- 1/2- 2- 1- 1/4
Rank Horse Ecarts Jockey Trainer Weight Time Hand.
1 CHINESE EXPRESS {AUS} C.F.Wong (7) K.C.Chong 58.5 1'20"4
2 NANGANG POWER {NZ} Tete F.Durso (5) G.W.Moore 59.5 1'20"5
3 WINLORD {AUS} 2 1/4 K.F.Choi (9) K.H.Leong 60 1'20"8
4 ELEGANCE ENERGY {IRE} CTT H.Lam (12) Y.T.Lam/ H.Y.Cheng 55.5 1'20"9
5 HAND DIVINE POWER {AUS} 3/4 K.H.Yu (2) Y.T.Lam/ H.Y.Cheng 57.5 1'21"0
6 LURU {AUS} 1/2 W.Smith (10) PINFIELD T. 60.5 1'21"0
7 UMAGUM {AUS} (Oe) 2 Lei Kin Meng (8) K.S.Cheong 57 1'21"4
8 ELEGANCE ELITE {AUS} (Oe) 1 J.Pescuiso M.C.Tam 55 1'21"5
9 AUSSIE EAGLE {AUS} 1/4 M.Cangas (3) G.Allendorf 57 1'21"6
10 SUPER POWER DRAGON (Oe) 1/4 W.T.Pao (11) Y.C.Fung 52.5 1'22"0
11 UP TREND {NZ} 1/4 P.H.Chan (4) M.C.Tam 54.5 1'22"2
12 DIAMOND GLITTER {AUS} 1/4 P.U. Wong (6) Pat.Lee 56.5 1'22"6
15 MAY 2010-MC-TAIPA
PRIX ASSERT(BBS)-33786-Flat - 1000m - (Piste en herbe) - Rating (85-65(Class 2))
14 RUNNERS - 1'00"3 - Nez- 1/2- 3/4- 1/2- 1 3/4- 2- CTT- 1/4
Rank Horse Ecarts Jockey Trainer Weight Time Hand.
1 KING STRIKE {AUS} NUNES M. (5) G.Allendorf 57.5 1'00"3
2 EXCELLENT QUALITY {NZ} Nez W.T.Pao (4) Y.T.Lam/ H.Y.Cheng 53.5 1'00"3
3 LURU {AUS} 1/2 F.Durso (1) PINFIELD T. 54 1'00"4
4 CLUB HOUSE {AUS} (Oe) 3/4 R.J.Perez (13) G.Allendorf 55.5 1'00"5
5 IRISH AGENT {AUS} 1/2 K.L.Lei (12) K.S.Cheong 55 1'00"6
6 CHINESE EXPRESS {AUS} 1 3/4 L.Corrales (9) K.C.Chong 52.5 1'00"9
7 TIGER KING {NZ} 2 C.C.Lam (2) P.C.Kan/ K.C.Tse 61 1'01"2
8 TREASURE MOUNTAIN {USA} (Oe) CTT K.Hercock (11) C.Marshall 55 1'01"3
9 TEST OF TIME {AUS} (Oe) 1/4 J.Pescuiso (8) K.C.Hoi 56 1'01"3
10 CHINESE FOREVER {AUS} 1/4 H.Lam (6) K.C.Chong 55.5 1'01"3
11 HAPPY FOREVER {AUS} 1/4 Lei Kin Meng (14) Pat.Lee 61 1'01"4
12 CONTINUED SUCCESS {AUS} (Oe) 1/4 M.Cangas (10) G.Allendorf 60 1'01"5
13 GOLDEN BULLET {AUS} (Oe) 1/4 K.W.Leong (7) P.C.Kan/ K.C.Tse 57.5 1'01"6
14 SPRIGGAN {AUS} (Oe) 1/4 P.U. Wong (3) K.S.Ho/ Tony P.H.Chan 60.5 1'01"6
30 APRIL 2010-MC-TAIPA
PRIX LEICESTER(BBS)-24016-Flat - 1050m - (Piste en sable) - Rating (70-50(Class 3))
12 RUNNERS - 1'02"9 - Tete- 1/2- 2 1/2- CTT- CTT- 1/4- 2 1/2- CTT
Rank Horse Ecarts Jockey Trainer Weight Time Hand.
1 LO'S TREASURE {AUS} NUNES M. (6) Pat.Lee 56.5 1'02"9
2 MONTAQUILA {GB} Tete K.H.Yu (4) P.C.Kan/ K.C.Tse 59.5 1'02"9
3 CHINESE FOREVER {AUS} 1/2 C.F.Wong (10) K.C.Chong 59.5 1'03"0
4 LURU {AUS} 2 1/2 M.Wheeler (1) PINFIELD T. 58.5 1'03"4
5 BOOTLEGGER {AUS} (Oe) CTT K.F.Choi (3) G.W.Moore 59.5 1'03"4
6 SUPREME KID {NZ} (Oe) CTT F.Durso (9) S.Chow 57.5 1'03"4
7 TOP HERO {AUS} 1/4 W.T.Pao (8) V.Chong 57.5 1'03"5
8 HAND DIVINE POWER {AUS} 2 1/2 K.L.Lei (5) H.Y.Cheng 57.5 1'03"9
9 OUTSIDE MONEY {AUS} CTT K.W.Leong (11) P.C.Kan/ K.C.Tse 57.5 1'03"9
10 ELEGANCE CLASSIC {AUS} CTT C.C.Lam (2) H.Y.Cheng 59 1'04"0
11 NITTAN'S SPIRIT {GB} (Oe) CTT P.H.Chan (12) M.C.Tam 59 1'04"2
12 SUN LUNG SIU CHI {GB} (Oe) CTT K.M.Chin (7) K.S.Ho/ Tony P.H.Chan 54.5 1'05"3
23 APRIL 2010-MC-TAIPA
PRIX CASTLEFORD(BBS)-24016-Flat - 1300m - (Piste en sable) - Rating (70-50(Class 3))
12 RUNNERS - 1'18"2 - Enc- 3 1/4- 2- 1- CTT- 1/4- 1/2- 1 1/4
Rank Horse Ecarts Jockey Trainer Weight Time Hand.
1 BEST FOUNTAIN {AUS} (Oe) K.M.Chin (5) G.Allendorf 60 1'18"2
2 HUNG YAT STAR {AUS} Enc NUNES M. (2) Pat.Lee 59.5 1'18"3
3 GEM OF UNIONLUCKY {NZ} 3 1/4 K.H.Yu (4) P.C.Kan/ K.C.Tse 59.5 1'18"8
4 POWER CLIMBER {AUS} (Oe) 2 K.F.Choi (3) Y.C.Fung 59 1'19"1
5 CHAMPION MOUNTAIN {USA} 1 R.J.Perez (7) C.Marshall 57.5 1'19"3
6 LACERADO {ARG} (Oe) CTT SILVERA Rau. M. (12) K.S.Cheong 52.5 1'19"3
7 NETAGE STAR {AUS} 1/4 W.L.Ho (6) P.C.Kan/ K.C.Tse 60 1'19"3
8 HAND DIVINE POWER {AUS} 1/2 F.Durso (8) H.Y.Cheng 59.5 1'19"4
9 LURU {AUS} 1 1/4 P.U. Wong (9) PINFIELD T. 60.5 1'19"6
10 NITTAN NITTAN {AUS} 1 1/4 P.H.Chan (11) M.C.Tam 54.5 1'20"0
11 TOP HERO {AUS} 1 1/4 W.T.Pao (1) V.Chong 59.5 1'20"1
12 SUPER DISTINCTION {AUS} 1 1/4 J.Pescuiso (10) M.C.Tam 52.5 1'20"3
03 APRIL 2010-MC-TAIPA
PRIX ACTIVE BO BO-33786-Flat - 1200m - (Piste en herbe) - Rating (85-65(Class 2))
14 RUNNERS - 1'12"5 - 1/2- 2- 1/2- 1 1/4- CTT- 1/2- 1/2- 3/4
Rank Horse Ecarts Jockey Trainer Weight Time Hand.
1 HAPPY GENERAL {AUS} (Oe) K.M.Chin (7) G.W.Moore 56.5 1'12"5
2 DR SWEET {AUS} 1/2 F.Durso (14) G.W.Moore 58.5 1'12"6
3 KNIFE EDGE {NZ} 2 J.Pescuiso (2) Y.Y.Choy 55.5 1'12"9
4 HAPPY WANDERER {NZ} (Oe) 1/2 L.Corrales (1) A.Ngai/ Y.C.Chan 54 1'13"0
5 NITTAN'S SPIRIT {GB} (Oe) 1 1/4 P.H.Chan (11) M.C.Tam 54.5 1'13"2
6 LURU {AUS} CTT P.U. Wong (5) PINFIELD T. 54 1'13"2
7 ELEGANCE GLORY {NZ} 1/2 M.Wheeler (3) G.Allendorf 59.5 1'13"3
8 BEST FOUNTAIN {AUS} (Oe) 1/2 SILVERA Rau. M. (6) G.Allendorf 54 1'13"3
9 SUPREME CAGA {USA} (Oe) 3/4 H.Lam (9) J.Lau 59.5 1'13"5
10 GOLDEN BULLET {AUS} (Oe) 3/4 K.H.Yu (8) P.C.Kan/ K.C.Tse 57.5 1'14"1
11 MACAU STAND {AUS} (Oe) 3/4 W.T.Pao (10) K.H.Leong 54 1'14"4
12 MR SPORTSMAN {NZ} 3/4 WOODWORTH R.B. (12) H.Y.Cheng 52.5 1'14"4
13 SHOWMAN {AUS} (Oe) 3/4 C.F.Wong (4) K.C.Hoi 57 1'14"4
14 SIMSHAN PEGASUS {AUS} (Oe) 3/4 K.W.Leong (13) P.C.Kan/ K.C.Tse 58.5 1'14"7
05 MARCH 2010-MC-TAIPA
PRIX BALLAD ROCK-33786-Flat - 1300m - (Piste en sable) - Rating (85-65)
11 RUNNERS - 1'19"1 - Nez- 3- 1/2- 1/4- 3/4- 3/4- 1/4- 1/2
Rank Horse Ecarts Jockey Trainer Weight Time Hand.
1 MCARDLE {AUS} C.W.Choi (7) G.Allendorf 55.5 1'19"1
2 ALL HAPPY {AUS} (Oe) Nez K.L.Lei (12) K.S.Cheong 56.5 1'19"1
3 SIMSHAN PEGASUS {AUS} (Oe) 3 K.H.Yu (5) P.C.Kan/ K.C.Tse 59.5 1'19"6
4 MACAU EAGLE {AUS} 1/2 M.Cangas (6) G.Allendorf 54.5 1'19"7
5 NITTAN WARRIOR {IRE} 1/4 B.Yamzon (8) C.Marshall 58.5 1'19"7
6 GEM OF UNIONLUCKY {NZ} 3/4 K.W.Leong (11) P.C.Kan/ K.C.Tse 55 1'19"9
7 TREASURE MOUNTAIN {USA} (Oe) 3/4 M.Wheeler (3) C.Marshall 57 1'20"0
8 TIME LINK FORTUNE {AUS} 1/4 F.Durso (2) M.C.Tam 56 1'20"1
9 SUPER SCOTTY {AUS} 1/2 R.J.Perez (9) G.Allendorf 59 1'20"2
10 LUEN YAT TREASURE {NZ} 1/2 C.F.Wong (10) P.C.Choi 55.5 1'20"6
11 LURU {AUS} 1/2 NUNES M. (1) PINFIELD T. 55 1'20"6
12 FEBRUARY 2010-MC-TAIPA
PRIX BOWRAVILLE-24424-Flat - 1050m - (Piste en sable) - Rating (80-60)
12 RUNNERS - 1'02"6 - Enc- 1/2- CTT- 1/4- 1/2- CTT- 1- 1/4
Rank Horse Ecarts Jockey Trainer Weight Time Hand.
1 BOOTLEGGER {AUS} (Oe) K.F.Choi (1) G.W.Moore 54.5 1'02"6
2 MACAU WARRIOR {NZ} Enc C.F.Wong (9) P.C.Kan/ K.C.Tse 60 1'02"6
3 SUPER SMILE {AUS} (Oe) 1/2 L.Corrales (5) Pat.Lee 56 1'02"6
4 CHEERFUL {NZ} CTT CHAN C. (11) K.S.Cheong 54 1'02"7
5 MCARDLE {AUS} 1/4 K.M.Chin (6) G.Allendorf 58 1'02"7
6 LURU {AUS} 1/2 NUNES M. (4) PINFIELD T. 57 1'02"8
7 MONTAQUILA {GB} CTT K.W.Leong (10) P.C.Kan/ K.C.Tse 53 1'02"8
8 HAND DIVINE POWER {AUS} 1 SILVERA Rau. M. (12) Y.T.Lam/ H.Y.Cheng 57 1'03"0
9 DAI TON EMISSARY {USA} (Oe) 1/4 F.Durso (3) C.Marshall 54.5 1'03"0
10 NITTAN WARRIOR {IRE} 1/4 B.Yamzon (8) C.Marshall 60.5 1'03"1
11 PERFECT STRIKE {AUS} (Oe) 1/4 C.W.Choi (2) Y.C.Fung 55.5 1'03"1
12 NITTAN'S SPIRIT {GB} (Oe) 1/4 K.H.Yu (7) M.C.Tam 60.5 1'03"2
15 AUGUST 2009-MC-TAIPA
PRIX MOSCOW-24016-Flat - 1300m - (Piste en sable) - Rating (70-50)
9 RUNNERS - 1'20"4 - 6- 1 1/4- 1 1/2- CTT- 1 1/2- 2 1/2- 5 3/4- 2 1/2
Rank Horse Ecarts Jockey Trainer Weight Time Hand.
1 LURU {AUS} NUNES M. (5) PINFIELD T. 56.5 1'20"4
2 CERTAIN GRACE {NZ} (Oe) 6 B.Yamzon (7) P.Leyshan 55.5 1'21"5
3 MAGNESIUM ALLOY {AUS} 1 1/4 L.Corrales (1) Y.T.Lam 59 1'21"7
4 STILL HAPPY {AUS} (Oe) 1 1/2 K.S.Tam (9) P.C.Kan/K.C.Tse 53 1'21"9
5 GOLDEN PRINCESS {ARG} CTT Lei Kin Meng (4) K.S.Cheong 60 1'22"0
6 FASHION ATTITUDE {NZ} 1 1/2 K.H.Chio (8) A.Ngai/Y.C.Chan 54 1'22"2
7 NANGANG POWER {NZ} 2 1/2 L.Duarte (2) G.W.Moore 55.5 1'22"7
8 GEMS {AUS} (Oe) 5 3/4 K.F.Choi (6) K.C.Hoi 54.5 1'23"6
9 SOLO SHOOT {AUS} (Oe) 2 1/2 W.H.Tse (3) M.C.Tam 52.5 1'24"1

page n°1/1
début    page précédente    page suivante    fin