| 
						RESTE PREMIER 
					 | 
			
				| 
						- complete performaces   
					 | 
  
    |  | 
	 
		|  | 
	
		|  | 
	
		| 
				
					| Sex / Age | 20 ANS / HONGRE | Origin | Laetenter Diem-certitude Bertins |  
					| Owner | M Stéphane GUELPA |  | Horse Form | (17) 6a 4a (16) 5a 5a (14) 0a 7a 0a 4a 5a 0a |  
					| Record | 1'12"3 |  |  |  | 
	 
		|  | 
		
			| 
				  
				    | 
							01 JULY 2017-HUN-KINCSEM PARK 
						 |  
				    | 
							Sinka Jozsef Emlekverseny-Euros - Attel‚ - 1800m Autostart-9 RUNNERS
 |  
				    | 
							 
						 |  | 
		
			|  | 
		
			|  | 
		 
			|  | 
			
			| 
				  
				    | 
							15 APRIL 2017-HUN-KINCSEM PARK 
						 |  
				    | 
							Pulay Kornel Emlekverseny-Euros - Attel‚ - 1900m Autostart-7 RUNNERS
 |  
				    | 
							 
						 |  | 
		
			|  | 
		
			|  | 
		 
			|  | 
			
			| 
				  
				    | 
							20 AUGUST 2016-HUN-BUDAPEST 
						 |  
				    | 
							Ostchweizer Traberclub-Euros - Attel‚ - 1960m Autostart-6 RUNNERS
 |  
				    | 
							 
						 |  | 
		
			|  | 
		
			|  | 
		 
			|  | 
			
			| 
				  
				    | 
							28 MAY 2016-HUN-BUDAPEST 
						 |  
				    | 
							Lovaselet Sprinter Kupa-Euros - Attel‚ - 1800m Autostart-9 RUNNERS
 |  
				    | 
							 
						 |  | 
		
			|  | 
		
			|  | 
		 
			|  | 
			
			| 
				  
				    | 
							01 NOVEMBER 2014-NIMES 
						 |  
				    | 
							HARAS D'UZES - GD GARAGE DU GARD SUZUKI-20.000 Euros - Attelé. - Race track E, 2.750 mètres.-15 RUNNERSState of ground : BON
 |  
				    | 
							 
						 |  | 
		
			| 
			 		 	
						| Rank | Horse | Jockey | Trainer | Distance | Time |  
						| 1 | UDJAYIN(D4) | BRIAND Y. A.															 (4/1) | BRIAND Y.A. | 2750 | 1'20"7 |  
						| 2 | TISSIA DES TOUCHES(D4) | GOUT L.															 (4,7/1) | GODEY P. | 2750 | 1'20"8 |  
						| 3 | SAM DES CAILLONS | POUPARD E.															 (12,6/1) | POUPARD E. | 2750 | 1'20"9 |  
						| 4 | SAMBA DOREE(D4) | MOURICE R.															 (5/1) | MOURICE R. | 2775 | 1'20"1 |  
						| 5 | RHAPSODIE MODELS(D4) | ENSCH N.															 (34,7/1) | GAUDIN J.M. | 2750 | 1'21"0 |  
						| 6 | REBEL DU LOISIR | LAMAZIERE L.															 (42/1) | ALEXANDRE D. | 2775 | 1'20"4 |  
						| 7 | TAILOR | LACOMBE Y.															 (18,1/1) | BRIAND Y.A. | 2775 | 1'20"5 |  
						| 8 | TWIX KINNEY | MESSAGER M.															 (105,1/1) | MESSAGER M. | 2750 | 1'21"3 |  
						| 9 | ROI DU BEL HOSTE(D4) | UROZ J.															 (6,9/1) | UROZ J. | 2775 | 1'20"6 |  
						| DAI | SICO KIKI DE RUCA | JULIEN N.															 (43/1) | GUELPA S. | 2750 |  |  
						| DAI | RAGTIME BOURBON(Da) | HARET CH.															 (143/1) | LAVIGNE Y. | 2775 |  |  
						| NC | RAPTOR JIEL(D4) | TOURON G.															 (52,5/1) | TOURON G. | 2750 |  |  
						| NC | UCCELLO JET | ENSCH J. P.															 (96,6/1) | ENSCH J.P. | 2775 |  |  
						| NC | QUID DU LOIR(D4) | LAVIGNE Y.															 (170,2/1) | LAVIGNE Y. | 2775 |  |  
						| NC | RESTE PREMIER(D4) | GUELPA J.															 (7,9/1) | GUELPA S. | 2775 |  |  | 
		
			|  | 
		 
			|  | 
			
			| 
				  
				    | 
							26 OCTOBER 2014-CAVAILLON 
						 |  
				    | 
							PRIX ROGER CARCASSONNE-40.000 Euros - Attelé. - Race track A, 2.575 mètres.-14 RUNNERSState of ground : BON
 |  
				    | 
							 
						 |  | 
		
			| 
			 		 	
						| Rank | Horse | Jockey | Trainer | Distance | Time |  
						| 1 | SCARLET TURGOT(Da) | BRIAND Y. A.															 (4,8/1) | BRIAND Y.A. | 2600 | 1'15"0 |  
						| 2 | ULK MEDOC | CORBINEAU F.															 (3,4/1) | CESAR L. | 2600 | 1'15"0 |  
						| 3 | SAMBA DOREE(D4) | LAMAZIERE L.															 (9,5/1) | MOURICE R. | 2575 | 1'15"8 |  
						| 4 | UNIVERS LOVE(Dp) | CORMY MICK.															 (9,8/1) | CORMY M. | 2575 | 1'15"9 |  
						| 5 | USTINOF DU VIVIER | LACOMBE Y.															 (11,1/1) | BRIAND Y.A. | 2600 | 1'15"2 |  
						| 6 | ROI DU BEL HOSTE | UROZ J.															 (65,3/1) | UROZ J. | 2575 | 1'16"0 |  
						| 7 | RESTE PREMIER(D4) | GUELPA J.															 (40/1) | GUELPA S. | 2575 | 1'16"1 |  
						| 8 | REBEL DE JOUX | JAMARD F.															 (6,9/1) | BUSSET N. | 2600 | 1'15"5 |  
						| 9 | TAILOR | MOUROT N.															 (67,5/1) | BRIAND Y.A. | 2575 | 1'16"2 |  
						| DAI | SECRET DE CHENU(D4) | MOURICE R.															 (33,8/1) | MOURICE R. | 2575 |  |  
						| NC | SCHOLA(D4) | CINGLAND S.															 (10,6/1) | CINGLAND S. | 2575 |  |  
						| NC | TRUMAN DAIRPET | ENSCH N.															 (20,9/1) | ENSCH N. | 2575 |  |  
						| NC | RECITAL CARISAIE | SEGUIN Q.															 (99,4/1) | BRIAND Y.A. | 2600 |  |  
						| NC | SANCHO DU GLAY | BEKAERT D.															 (96,7/1) | BEKAERT D. | 2625 |  |  | 
		
			|  | 
		 
			|  | 
			
			| 
				  
				    | 
							24 SEPTEMBER 2014-MARSEILLE BORELY 
						 |  
				    | 
							PRIX DE CARPENTRAS-25.000 Euros - Attelé. - Race track D, 3.000 mètres.-16 RUNNERSState of ground : BON
 |  
				    | 
							 
						 |  | 
		
			|  | 
		
			|  | 
		 
			|  | 
			
			| 
				  
				    | 
							23 AUGUST 2014-CAGNES SUR MER 
						 |  
				    | 
							2èME PALIO DE L'AMITIE-34.000 Euros - Attelé. - Race track Européenne, Race track D, Départ à l'Autostart, 1.609 mètres.-13 RUNNERSState of ground : BON
 |  
				    | 
							 
						 |  | 
		
			| 
			 		 	
						| Rank | Horse | Jockey | Trainer | Distance | Time |  
						| 1 | RIO GRANDE(D4) | JAMARD F.															 (9,1/1) | DESPRES J. | 1609 | 1'11"9 |  
						| 2 | LEX WISE | MONI E.															 (8,5/1) | MONI E. | 1609 | 1'12"0 |  
						| 3 | ROI DU BEL HOSTE(Dp) | UROZ J.															 (16,4/1) | UROZ J. | 1609 | 1'12"3 |  
						| 4 | RESTE PREMIER(D4) | GUELPA J.															 (6,8/1) | GUELPA S. | 1609 | 1'12"3 |  
						| 5 | SAMBA DOREE(D4) | CINGLAND S.															 (25,2/1) | MOURICE R. | 1609 | 1'12"5 |  
						| 6 | QUESITO D'OR(D4) | CALLIER P.															 (16,7/1) | CALLIER P. | 1609 | 1'12"6 |  
						| 7 | QUILIO ADA | MINNUCCI G.															 (135,1/1) | LAIGRON A. | 1609 | 1'12"8 |  
						| 8 | LORD DANY | SMORGON M.															 (26,5/1) | SMORGON M. | 1609 | 1'13"3 |  
						| 9 | SPLEEN(D4) | ENSCH N.															 (35,4/1) | ENSCH J.P. | 1609 | 1'13"4 |  
						| DAI | REQUIN DU RELAIS(D4) | GUILLAUME TH.															 (7,6/1) | RAFFINI D. | 1609 |  |  
						| DAI | RAZGON | VERCRUYSSE P.															 (41,2/1) | ASSELIE J. | 1609 |  |  
						| NC | MORIONDO(D4) | ANDREGHETTI R.															 (2,4/1) | RIZZO C. | 1609 |  |  
						| NC | QUITO TREHENNIERE(D4) | HALLAIS Y.															 (96,8/1) | HALLAIS Y. | 1609 |  |  | 
		
			|  | 
		 
			|  | 
			
			| 
				  
				    | 
							09 AUGUST 2014-CAGNES SUR MER 
						 |  
				    | 
							PRIX DES BLEUETS-46.000 Euros - Attelé. - Race track Européenne, Race track B, 2.925 mètres.-18 RUNNERSState of ground : BON
 |  
				    | 
							 
						 |  | 
		
			| 
			 		 	
						| Rank | Horse | Jockey | Trainer | Distance | Time |  
						| 1 | SCARLET TURGOT(D4) | BRIAND Y. A.															 (6,3/1) | BRIAND Y.A. | 2950 | 1'14"0 |  
						| 2 | UGO DE NIEUL | DERIEUX R.															 (2/1) | DERIEUX R. | 2950 | 1'14"0 |  
						| 3 | RECITAL CARISAIE(D4) | MOUROT N.															 (21,2/1) | BRIAND Y.A. | 2950 | 1'14"0 |  
						| 4 | TEQUILA BERRY(D4) | CINGLAND S.															 (86/1) | MOURICE R. | 2950 | 1'14"1 |  
						| 5 | RESTE PREMIER(D4) | BEKAERT D.															 (56,9/1) | GUELPA S. | 2925 | 1'15"0 |  
						| 6 | SAMBA DOREE(Dp) | MOURICE R.															 (45,1/1) | MOURICE R. | 2925 | 1'15"3 |  
						| 7 | TAILOR | JAMARD F.															 (49,4/1) | BRIAND Y.A. | 2925 | 1'15"3 |  
						| 8 | ORIONE DEGLI DEI(D4) | BARONCINI M.															 (14,3/1) | BARONCINI M. | 2950 | 1'14"9 |  
						| 9 | ULK MEDOC | CORBINEAU F.															 (21,3/1) | CESAR L. | 2950 | 1'15"5 |  
						| ARR | LORD DANY(Da) | GARCIA L.															 (58,4/1) | SMORGON M. | 2925 |  |  
						| DAI | ORO FKS(D4) | FERON J. CH.															 (72,1/1) | ENSCH N. | 2925 |  |  
						| DAI | OSIRIDE GRIF | ENSCH N.															 (8,9/1) | ENSCH N. | 2925 |  |  
						| DAI | SAMMARCO | ENSCH J. P.															 (122,6/1) | ENSCH N. | 2925 |  |  
						| DAI | TYSSO RUSH(Dp) | MARTENS C.															 (14,7/1) | MARTENS V. | 2925 |  |  
						| DAI | SENSAS GIRL(D4) | LACOMBE Y.															 (32,7/1) | BRIAND Y.A. | 2925 |  |  
						| DAI | ARMANDO KIEVITSHOF | DEPUYDT Rik.															 (42,7/1) | DE SOETE MME C. | 2950 |  |  
						| DIS6 | RIBAT DE BEVAL(D4) | GUELPA J.															 (45,9/1) | GUELPA S. | 2925 |  |  
						| NC | QUELLE DU DIGEON | LE VEXIER R.															 (76/1) | GUELPA S. | 2925 |  |  | 
		
			|  | 
		 
			|  | 
			
			| 
				  
				    | 
							30 JULY 2014-CAGNES SUR MER 
						 |  
				    | 
							PRIX JEAN-LUC MICHEL-32.000 Euros - Attelé. - Race track E, 2.925 mètres.-18 RUNNERSState of ground : BON
 |  
				    | 
							 
						 |  | 
		
			|  | 
		
			|  | 
		 
			|  |