Glossary of colors

Free Content

Registrant Content

Subscriber Content

Free link to the application

Yesterday - Today - Tomorrow
Search

Runners   

Results    

R6 - Z6 GB-ASCOT - the SATURDAY 28 JULY 2018

Races n° 1  2  3  4  5  6  7 

R6C3 - Gigaset International Stakes (Heritage Handicap)

16h00 - 27 Runners - 170454 - Flat Handicap-3 years and More-1400m-Race track B - Piste Turf

Odds

No Name Stable Jockey Weight S A Horse Form Odds ZETURF Odds PMU
              probable real in the morning in 10 mins final
1 OH THIS IS US {IRE} MAHON G. 60.5 M12 1p 6p 15p 4p 7p 36 15.7
2 MUBTASIM {IRE} BISHOP C. 60.5 H11 5p 5p 3p (19) 1p 23 37.4
3 FLAMING SPEAR {IRE} WINSTON R. 60.5 H13 8p 6p 4p 5p 7p 15 7.6
4 MAKZEEM {GB} MOORE Rya. L. 59.5 H12 8p 13p 11p 8p 5p 8.2 11.9
5 CARDSHARP {GB} DOYLE Jam. J. 58 H10 9p 7p 15p 11p 14p 26 25.1
7 BURNT SUGAR {IRE} KELLY Sha. 58 H13 15p 17p 8p 6p (18) 23 33
8 BRIAN THE SNAIL {IRE} BUICK Wil. T. 57.5 H11 1p 5p 4p 6p 12p 40 39
9 FIRMAMENT {GB} TUDHOPE Dan. 57.5 H14 13p 3p 2p (21) 3p 26 20.3
10 ARBALET {IRE} CURTIS Ben A. 57 H10 15p 4p 8p 5p 2p 29 22.6
11 ULTIMATE AVENUE {IRE} MOSSE G. 57 H11 3p 3p 4p 5p 3p 45 37.4
12 MUKALAL {GB} O'NEILL DA. 57 H11 10p 11p 12p (19) 3p 46 56.2
13 SHADY MCCOY {USA} DE SOUSA S. 57 H15 1p 8p 1p (19) 7p 20 15.7
14 IL PRIMO SOLE {GB} HAVLIN Rob. 56.5 H10 10p (20) 6p 4p 4p 20 11.3
15 CHESSMAN {IRE} MURPHY O. 56 H11 9p 9p 9p 3p 5p 36 29.9
16 SABADOR DONOHOE Step. 55.5 M11 11p 5p (18) 2p 4p 29 48.4
17 VIA SERENDIPITY {GB} BENTLEY H. 55.5 H11 7p 4p (22) 3p 2p 26 27
18 LOUIE DE PALMA {GB} PROBERT Dav. 54.5 H13 13p 6p 10p (21) 5p 31 29.2
19 RIPP ORF {IRE} TURNER MLLE Hay. 54.5 H11 10p 10p 8p (19) 13p 15 11.6
20 COLD STARE {IRE} GREATREX E. 54 H10 8p 5p 6p 5p 5p 70 66.9
21 SPANISH CITY {GB} ATZENI And. 54 H12 5p 2p 5p 14p 7p 19 12.7
22 GALLIPOLI {IRE} (Oe) MATHERS PAD. 53.5 H12 6p 10p 15p 10p 2p 71 40.7
23 CHARLES MOLSON {GB} HAYNES J. 53.5 H15 5p (19) 10p 12p 4p 97 54
24 HAJJAM {GB} DWYER M. 53.5 H11 8p 8p 8p 7p 10p 48 33.8
25 RIGHT ACTION {GB} GARBUTT N. 52 H11 11p 5p 4p (21) 7p 49 122.2
26 ZAP {GB} EGAN Joh. 53.5 H10 10p 2p 2p 2p 5p 45 33.8
27 CLUBBABLE {GB} HANAGAN Pau. 52.5 F10 9p 7p 9p 4p 16p 40 22.4
29 MULLIONHEIR {GB} RALSTON MME S. 48 H13 6p 7p 2p 7p 21p 102 140.6
En poursuivant votre navigation, vous acceptez le dépôt de cookies permettant la personnalisation des contenus, le partage sur les réseaux sociaux, la mesure d'audience et le ciblage des publicités. Votre navigateur ainsi que des outils en ligne vous offrent la possibilité de paramétrer ces cookies.