|  | 
	
		| 
			Simple for 1 €			 | 
	
		|  | 
	
		| 
				
	 		 	
					| ZETURF |  	 
					| N° | Winner | Position |  
					| 4 | 6.90 € | 2.40 € |  
					| 12 |  | 2.00 € |  
					| 2 |  | 3.80 € |  | 
	
		|  | 
	
		| 
				
	 		 	
					| PMU |  	 
					| N° | Winner | Position |  
					| 4 | 5.70 € | 2.30 € |  
					| 12 |  | 3.00 € |  
					| 2 |  | 3.00 € |  | 
				
	 		 	
					| PMU WEB |  	 
					| N° | Winner | Position |  
					| 4 | 7.60 € | 3.10 € |  
					| 12 |  | 3.60 € |  
					| 2 |  | 4.20 € |  | 
	
		|   | 
	
		|  | 
	
		| 
			Coupled for 1 €			 | 
	
		|  | 
	
		| 
				
	 		 	
					| ZETURF |  	 
					| N° | Winner | Position |  
					| 4 - 12 | 19.10 € | 10.00 € |  
					| 4 - 2 |  | 10.30 € |  
					| 12 - 2 |  | 13.80 € |  | 
	
		|  | 
	
		| 
	 		 	
					| PMU |  
					| 4 - 12 | 24.60 € | 9.10 € |  
					| 4 - NP | 6.90 € | 2.90 € |  
					| 4 - 2 |  | 9.80 € |  
					| 12 - 2 |  | 12.40 € |  
					| 12 - NP |  | 3.30 € |  
					| 2 - NP |  | 3.50 € |  | 
	 		 	
					| PMU WEB |  
					| 4 - 12 | 30.80 € | 10.20 € |  
					| 4 - NP | 8.40 € | 3.00 € |  
					| 4 - 2 |  | 9.50 € |  
					| 12 - 2 |  | 12.80 € |  
					| 12 - NP |  | 3.60 € |  
					| 2 - NP |  | 3.40 € |  | 
	
		|   | 
	
		|  | 
	
		| 
			Trio for 1 €			 | 
	
		|  | 
	
		| 
	 		 	
					| ZETURF |  
					| 4 - 12 - 2 |  | 67.60 € |  | 
	
		|  | 
	
		|  | 
	 		 	
					| PMU WEB |  
					| 4 - 12 - 2 |  | 101.20 € |  | 
	
		|   | 
	
		|  | 
	
		| 
			ZE couillon for 1 €			 | 
	
		|  | 
	
		|  | 
	
		|  | 
	
		| 
			ZE 4 for 1 €			 | 
	
		|  | 
	
		| 
	 		 	
					| ZETURF |  
					| 4 - 12 - 2 - 11 |  | 87.60 € |  | 
	
		|  | 
	
		| 
			 for 1 €			 | 
	
		|  | 
	
		|  | 
	
		|  | 
	
		| 
			2 on 4 for 3 €			 | 
	
		|  | 
	
		| 
	 		 	
					| ZETURF |  
					| 4 - 12 |  | 16.20 € |  
					| 4 - 2 |  | 16.20 € |  
					| 4 - 11 |  | 16.20 € |  
					| 12 - 2 |  | 16.20 € |  
					| 12 - 11 |  | 16.20 € |  
					| 2 - 11 |  | 16.20 € |  | 
	
		|  | 
	
		| 
	 		 	
					| PMU |  
					| 4 - 12 |  | 15.00 € |  
					| 4 - 2 |  | 15.00 € |  
					| 4 - 11 |  | 15.00 € |  
					| 12 - 2 |  | 15.00 € |  
					| 12 - 11 |  | 15.00 € |  
					| 2 - 11 |  | 15.00 € |  
					| 4 - NP |  | 6.00 € |  
					| 12 - NP |  | 6.00 € |  
					| 2 - NP |  | 6.00 € |  
					| 11 - NP |  | 6.00 € |  | 
	 		 	
					| PMU WEB |  
					| 4 - 12 |  | 20.10 € |  
					| 4 - 2 |  | 20.10 € |  
					| 4 - 11 |  | 20.10 € |  
					| 12 - 2 |  | 20.10 € |  
					| 12 - 11 |  | 20.10 € |  
					| 2 - 11 |  | 20.10 € |  
					| 4 - NP |  | 7.20 € |  
					| 12 - NP |  | 7.20 € |  
					| 2 - NP |  | 7.20 € |  
					| 11 - NP |  | 7.20 € |  | 
	
		|   | 
	
		|  | 
	
		| 
			Multi for 3 €			 | 
	
		|  | 
	
		| 
	 		 	
					| PMU |  
					| 4 |  | 382.50 € |  
					| 5 |  | 76.50 € |  
					| 6 |  | 25.50 € |  | 
	 		 	
					| PMU WEB |  
					| 4 |  | 0.00 € |  
					| 5 |  | 207.00 € |  
					| 6 |  | 69.00 € |  |