|  | 
	
		| 
			Simple for 1 €			 | 
	
		|  | 
	
		| 
				
	 		 	
					| ZETURF |  	 
					| N° | Winner | Position |  
					| 3 | 4.50 € | 2.10 € |  
					| 4 |  | 3.00 € |  
					| 12 |  | 4.30 € |  | 
	
		|  | 
	
		| 
				
	 		 	
					| PMU |  	 
					| N° | Winner | Position |  
					| 3 | 3.90 € | 2.20 € |  
					| 4 |  | 2.70 € |  
					| 12 |  | 8.80 € |  | 
				
	 		 	
					| PMU WEB |  	 
					| N° | Winner | Position |  
					| 3 | 3.90 € | 1.90 € |  
					| 4 |  | 2.70 € |  
					| 12 |  | 11.50 € |  | 
	
		|   | 
	
		|  | 
	
		| 
			Coupled for 1 €			 | 
	
		|  | 
	
		| 
				
	 		 	
					| ZETURF |  	 
					| N° | Winner | Position |  
					| 3 - 4 | 17.90 € | 8.20 € |  
					| 3 - 12 |  | 24.00 € |  
					| 4 - 12 |  | 41.00 € |  | 
	
		|  | 
	
		| 
	 		 	
					| PMU |  
					| 3 - 4 | 11.70 € | 6.70 € |  
					| 3 - NP | 3.60 € | 2.60 € |  
					| 3 - 12 |  | 20.40 € |  
					| 4 - 12 |  | 30.60 € |  
					| 4 - NP |  | 2.80 € |  
					| 12 - NP |  | 7.80 € |  | 
	 		 	
					| PMU WEB |  
					| 3 - 4 | 15.60 € | 7.90 € |  
					| 3 - NP | 4.20 € | 3.00 € |  
					| 3 - 12 |  | 23.60 € |  
					| 4 - 12 |  | 34.10 € |  
					| 4 - NP |  | 3.20 € |  
					| 12 - NP |  | 8.60 € |  | 
	
		|   | 
	
		|  | 
	
		| 
			Trio for 1 €			 | 
	
		|  | 
	
		| 
	 		 	
					| ZETURF |  
					| 3 - 4 - 12 |  | 302.40 € |  | 
	
		|  | 
	
		| 
	 		 	
					| PMU |  
					| 3 - 4 - 12 |  | 186.30 € |  
					| 3 - 4 - NP |  | 15.80 € |  | 
	 		 	
					| PMU WEB |  
					| 3 - 4 - 12 |  | 370.00 € |  
					| 3 - 4 - NP |  | 26.70 € |  | 
	
		|   | 
	
		|  | 
	
		| 
			ZE couillon for 1 €			 | 
	
		|  | 
	
		|  | 
	
		|  | 
	
		| 
			ZE 4 for 1 €			 | 
	
		|  | 
	
		| 
	 		 	
					| ZETURF |  
					| 3 - 4 - 12 - 10 |  | 1087.30 € |  | 
	
		|  | 
	
		| 
			 for 1 €			 | 
	
		|  | 
	
		|  | 
	
		|  | 
	
		| 
			2 on 4 for 3 €			 | 
	
		|  | 
	
		| 
	 		 	
					| ZETURF |  
					| 3 - 4 |  | 33.00 € |  
					| 3 - 12 |  | 33.00 € |  
					| 3 - 10 |  | 33.00 € |  
					| 4 - 12 |  | 33.00 € |  
					| 4 - 10 |  | 33.00 € |  
					| 12 - 10 |  | 33.00 € |  | 
	
		|  | 
	
		| 
	 		 	
					| PMU |  
					| 3 - 4 |  | 31.20 € |  
					| 3 - 12 |  | 31.20 € |  
					| 3 - 10 |  | 31.20 € |  
					| 4 - 12 |  | 31.20 € |  
					| 4 - 10 |  | 31.20 € |  
					| 12 - 10 |  | 31.20 € |  
					| 3 - NP |  | 9.00 € |  
					| 4 - NP |  | 9.00 € |  
					| 12 - NP |  | 9.00 € |  
					| 10 - NP |  | 9.00 € |  | 
	 		 	
					| PMU WEB |  
					| 3 - 4 |  | 31.80 € |  
					| 3 - 12 |  | 31.80 € |  
					| 3 - 10 |  | 31.80 € |  
					| 4 - 12 |  | 31.80 € |  
					| 4 - 10 |  | 31.80 € |  
					| 12 - 10 |  | 31.80 € |  
					| 3 - NP |  | 8.40 € |  
					| 4 - NP |  | 8.40 € |  
					| 12 - NP |  | 8.40 € |  
					| 10 - NP |  | 8.40 € |  | 
	
		|   | 
	
		|  | 
	
		| 
			Multi for 3 €			 | 
	
		|  | 
	
		| 
	 		 	
					| PMU |  
					| 4 |  | 2515.50 € |  
					| 5 |  | 503.10 € |  
					| 6 |  | 167.70 € |  | 
	 		 	
					| PMU WEB |  
					| 4 |  | 3991.50 € |  
					| 5 |  | 798.30 € |  
					| 6 |  | 266.10 € |  |