|  | 
	
		| 
			Simple for 1 €			 | 
	
		|  | 
	
		| 
	 		 	
					| ZETURF |  
					| N° | Winner | Position |  
					| 10 | 71.10 € | 7.40 € |  
					| 8 |  | 1.70 € |  
					| 12 |  | 2.30 € |  | 
	
		|  | 
	
		| 
				
	 		 	
					| PMU |  	 
					| N° | Winner | Position |  
					| 10 | 47.80 € | 7.00 € |  
					| 8 |  | 1.90 € |  
					| 12 |  | 1.50 € |  | 
				
	 		 	
					| PMU WEB |  	 
					| N° | Winner | Position |  
					| 10 | 63.30 € | 7.20 € |  
					| 8 |  | 2.00 € |  
					| 12 |  | 2.30 € |  | 
	
		|   | 
	
		|  | 
	
		| 
			Coupled for 1 €			 | 
	
		|  | 
	
		| 
	 		 	
					| ZETURF |  
					| N° | Winner | Position |  
					| 10 - 8 | 70.40 € | 25.00 € |  
					| 10 - 12 |  | 30.20 € |  
					| 8 - 12 |  | 5.80 € |  | 
	
		|  | 
	
		| 
	 		 	
					| PMU |  
					| 10 - 8 | 63.50 € | 20.30 € |  
					| 10 - 12 |  | 20.60 € |  
					| 8 - 12 |  | 5.80 € |  
					| 8 - NP |  | 2.50 € |  | 
	 		 	
					| PMU WEB |  
					| 10 - 8 | 90.80 € | 23.70 € |  
					| 10 - 12 |  | 24.50 € |  
					| 8 - 12 |  | 8.00 € |  
					| 10 - NP |  | 7.60 € |  
					| 8 - NP |  | 3.00 € |  | 
	
		|   | 
	
		|  | 
	
		| 
			Coupled in the correct order for 1 €			 | 
	
		|  | 
	
		|  | 
	 		 	
					| PMU WEB |  
					| 10 - 8 |  | 0.00 € |  
					| 8 - 10 |  | 71.80 € |  | 
	
		| 
			Trio for 1 €			 | 
	
		|  | 
 
	
		| 
	 		 	
					| ZETURF |  
					| 10 - 8 - 12 | 254.80 € |  | 
	
		|  | 
	
		|  | 
	 		 	
					| PMU WEB |  
					| 10 - 8 - 12 |  | 276.60 € |  | 
	
		|   | 
	
		|  | 
	
		| 
			ZE couillon for 1 €			 | 
	
		|  | 
 
	
		|  | 
	
		|  | 
	
		| 
			ZE 4 for 1 €			 | 
	
		|  | 
 
	
		| 
	 		 	
					| ZETURF |  
					| 10 - 8 - 12 - 15 | 147.60 € |  | 
	
		|  | 
	
		| 
			2 on 4 for 3 €			 | 
	
		|  | 
	
		| 
	 		 	
					| ZETURF |  
					| 10 - 8 | 2.30 € |  
					| 10 - 12 | 2.30 € |  
					| 10 - 15 | 2.30 € |  
					| 8 - 12 | 2.30 € |  
					| 8 - 15 | 2.30 € |  
					| 12 - 15 | 2.30 € |  | 
	
		|  | 
	
		| 
	 		 	
					| PMU |  
					| 10 - 8 |  | 6.00 € |  
					| 10 - 12 |  | 6.00 € |  
					| 10 - 15 |  | 6.00 € |  
					| 8 - 12 |  | 6.00 € |  
					| 8 - 15 |  | 6.00 € |  
					| 12 - 15 |  | 6.00 € |  
					| 10 - NP |  | 3.60 € |  
					| 8 - NP |  | 3.60 € |  
					| 12 - NP |  | 3.60 € |  
					| 15 - NP |  | 3.60 € |  | 
	 		 	
					| PMU WEB |  
					| 10 - 8 |  | 6.00 € |  
					| 10 - 12 |  | 6.00 € |  
					| 10 - 15 |  | 6.00 € |  
					| 8 - 12 |  | 6.00 € |  
					| 8 - 15 |  | 6.00 € |  
					| 12 - 15 |  | 6.00 € |  
					| 10 - NP |  | 3.60 € |  
					| 8 - NP |  | 3.60 € |  
					| 12 - NP |  | 3.60 € |  
					| 15 - NP |  | 3.60 € |  | 
	
		|   | 
	
		|  | 
	
		| 
			Multi for 3 €			 | 
	
		|  | 
	
		| 
	 		 	
					| PMU |  
					| 4 |  | 252.00 € |  
					| 5 |  | 50.40 € |  
					| 6 |  | 16.80 € |  
					| 7 |  | 7.20 € |  | 
	 		 	
					| PMU WEB |  
					| 4 |  | 409.50 € |  
					| 5 |  | 81.90 € |  
					| 6 |  | 27.30 € |  
					| 7 |  | 11.70 € |  |