|  | 
	
		| 
			Simple for 1 €			 | 
	
		|  | 
	
		| 
	 		 	
					| ZETURF |  
					| N° | Winner | Position |  
					| 1 | 2.10 € | 1.40 € |  
					| 12 |  | 5.60 € |  
					| 5 |  | 2.20 € |  | 
	
		|  | 
	
		| 
				
	 		 	
					| PMU |  	 
					| N° | Winner | Position |  
					| 1 | 1.70 € | 1.10 € |  
					| 12 |  | 3.10 € |  
					| 5 |  | 2.40 € |  | 
				
	 		 	
					| PMU WEB |  	 
					| N° | Winner | Position |  
					| 1 | 2.50 € | 1.50 € |  
					| 12 |  | 5.60 € |  
					| 5 |  | 2.00 € |  | 
	
		|   | 
	
		|  | 
	
		| 
			Coupled for 1 €			 | 
	
		|  | 
	
		| 
	 		 	
					| ZETURF |  
					| N° | Winner | Position |  
					| 1 - 12 | 37.20 € | 12.60 € |  
					| 1 - 5 |  | 5.30 € |  
					| 12 - 5 |  | 25.90 € |  | 
	
		|  | 
	
		| 
	 		 	
					| PMU |  
					| 1 - 12 | 16.80 € | 10.10 € |  
					| 1 - NP | 4.50 € | 2.00 € |  
					| 1 - 5 |  | 4.60 € |  
					| 12 - 5 |  | 19.40 € |  
					| 12 - NP |  | 4.20 € |  
					| 5 - NP |  | 2.10 € |  | 
	 		 	
					| PMU WEB |  
					| 1 - 12 | 39.40 € | 10.90 € |  
					| 1 - 5 |  | 4.30 € |  
					| 12 - 5 |  | 17.50 € |  | 
	
		|   | 
	
		|  | 
	
		| 
			Coupled in the correct order for 1 €			 | 
	
		|  | 
	
		| 
	 		 	
					| PMU |  
					| 1 - 12 |  | 24.10 € |  
					| 1 - NP |  | 4.40 € |  |  | 
	
		| 
			Trio for 1 €			 | 
	
		|  | 
 
	
		| 
	 		 	
					| ZETURF |  
					| 1 - 12 - 5 | 128.20 € |  | 
	
		|  | 
	
		| 
	 		 	
					| PMU |  
					| 1 - 12 - 5 |  | 95.40 € |  
					| 1 - 12 - NP |  | 39.50 € |  | 
	 		 	
					| PMU WEB |  
					| 1 - 12 - 5 |  | 118.40 € |  | 
	
		|   | 
	
		|  | 
	
		| 
			ZE couillon for 1 €			 | 
	
		|  | 
 
	
		|  | 
	
		|  | 
	
		| 
			ZE 4 for 1 €			 | 
	
		|  | 
 
	
		| 
	 		 	
					| ZETURF |  
					| 1 - 12 - 5 - 13 | 1004.60 € |  | 
	
		|  | 
	
		| 
			2 on 4 for 3 €			 | 
	
		|  | 
	
		| 
	 		 	
					| ZETURF |  
					| 1 - 12 | 5.40 € |  
					| 1 - 5 | 5.40 € |  
					| 1 - 13 | 5.40 € |  
					| 12 - 5 | 5.40 € |  
					| 12 - 13 | 5.40 € |  
					| 5 - 13 | 5.40 € |  | 
	
		|  | 
	
		| 
	 		 	
					| PMU |  
					| 1 - 12 |  | 16.80 € |  
					| 1 - 5 |  | 16.80 € |  
					| 1 - 13 |  | 16.80 € |  
					| 12 - 5 |  | 16.80 € |  
					| 12 - 13 |  | 16.80 € |  
					| 5 - 13 |  | 16.80 € |  
					| 1 - NP |  | 5.70 € |  
					| 12 - NP |  | 5.70 € |  
					| 5 - NP |  | 5.70 € |  
					| 13 - NP |  | 5.70 € |  | 
	 		 	
					| PMU WEB |  
					| 1 - 12 |  | 13.50 € |  
					| 1 - 5 |  | 13.50 € |  
					| 1 - 13 |  | 13.50 € |  
					| 12 - 5 |  | 13.50 € |  
					| 12 - 13 |  | 13.50 € |  
					| 5 - 13 |  | 13.50 € |  | 
	
		|   | 
	
		|  | 
	
		| 
			Multi for 3 €			 | 
	
		|  | 
	
		| 
	 		 	
					| PMU |  
					| 4 |  | 1354.50 € |  
					| 5 |  | 0.00 € |  
					| 6 |  | 90.30 € |  
					| 7 |  | 38.70 € |  | 
	 		 	
					| PMU WEB |  
					| 4 |  | 2331.00 € |  
					| 5 |  | 466.20 € |  
					| 6 |  | 155.40 € |  
					| 7 |  | 66.60 € |  |